ИIӑB

ϵ: ߽
ַ: ɽ|ʡfЅ^RӴ
] 277100
Ԓ0632-3537339
C15588200199
棺0632-3153929
Fڵλã >>ИIӑB
՚ī@5՚ī@5
lڣ2015-10-26 8:49:52 ϢԴ
ȼgɫ̼aеđ
՚ī@ȡ
һЩҎ՚c՚ˇӋ㌦ձ
Ҏ՚c՚ˇӋ㌦ձ | |||||
ˇ | 21%Ҏ՚ | 24%՚ | |||
A | B | C | D | ||
һȼ/% | 160 | 160 | 170 | 170 | |
Ȼ/(m3/h) | 250 | 250 | 250 | 250 | |
Ȼtض/ | 17 | 7 | 17 | 17 | |
ƽض/ | 17 | 17 | 17 | 17 | |
ƽض/ | 60 | 60 | 60 | 60 | |
՚tض/ | 400 | 400 | 400 | 400 | |
Փȼض/ | 1713 | 1713 | 1764 | 1764 | |
ԭ/(kg/h) | 1000 | 1500 | 1500 | 2000 | |
՚/(m3/h) | Ҏ՚95% | 3227 | 3727 | 3331.6 | 3331.6 |
140.5 | 140.5 | ||||
β/(m3/h) | ɻ | 4403 | 4474 | 4193 | 4265.7 |
4618.6 | 4916.4 | 4074 | 4980 | ||
βɷ/% | CO2 | 10 | 8 | 4.4 | 2 |
O2 | 0.5 | 0.5 | 0.4 | 0.4 | |
CO | 11.5 | 12.5 | 20 | 21 | |
H2 | 9.3 | 11.3 | 9.6 | 11.8 | |
N2 | 68.3 | 66.5 | 63.5 | 62.4 | |
CH4 | 1.2 | 1.2 | 2.1 | 2.6 | |
̿a/(kg/h) | 531 | 981 | 915.7 | 1396 | |
ȫ̼/% | 51.44 | 64.9 | 60.6 | 70.9 | |
ԭ/% | 53.1 | 65.4 | 61 | 69.8 | |
βɻֵQd/(kg/m3) | 3900 | 3772.3 | 4932.1 | 5339.8 |
ע1.ȼϞȻɷ֞CH4 97.7%CO 0.6%CO2 1.6%O2 0.1%H2S 0.1%
2.ԭ͞úԪسɷ֞C 89.96%H 6.16%N 0.8%O 2.71%S 0.37%
3.̿ԪؽM֞C 98.15%H 0.41%O 0.6%N 0.13% S 0.46%
4.Ӌrǰضȿ1200~1500
ϱDzø՚ȼ̿aˇcҎ̿aˇӋYıпԿøgȼ̿ˇԭ͵̎̿a̿Լ̿βğֵȷ涼дȵɻ̿βҲһ̶ȵĜp
Ȼ̿aϲøg߀Щֵעĵط猦ȼضȵĿڲøȼضȕ@糬^ȼͻϵʹÜضͿܟO¹ʵİlһͻSʹÜضȲmȵĸ՚һa^бָ՚ķֹȼ՚ȵIJɵijجFڲøȼgrxúmһȼԱC^ߵȼЧ