ИIӑB

ϵ: ߽
ַ: ɽ|ʡfЅ^RӴ
] 277100
Ԓ0632-3537339
C15588200199
棺0632-3153929
Fڵλã >>ИIӑB
՚ī@4՚ī@4
lڣ2015-10-24 8:42:02 ϢԴ
ȼgɫ̼aеđ
՚ī@ȡ
ՓȼضMc՚ȺһȼʵPϵ | ||||||
՚/% | һȼ/% | Փȼض/% | M/% | |||
CO2 | H2O | N2 | O2 | |||
21 | 150 | 1780 | 6.6 | 13.98 | 72.95 | 6.46 |
160 | 1713 | 6.21 | 13.23 | 73.25 | 7.3 | |
170 | 1649.6 | 5.87 | 12.56 | 73.52 | 8.05 | |
180 | 1591 | 5.56 | 11.96 | 73.76 | 8.71 | |
22 | 140 | 1889 | 7.35 | 15.42 | 71.46 | 5.75 |
150 | 1806 | 6.89 | 14.54 | 71.8 | 6.75 | |
160 | 1735 | 6.49 | 13.75 | 72.12 | 7.63 | |
170 | 1670 | 6.13 | 13.06 | 72.4 | 8.41 | |
23 | 150 | 1859 | 7.18 | 15.1 | 70.68 | 7.04 |
160 | 1784 | 6.77 | 14.28 | 71 | 7.95 | |
170 | 1718 | 6.39 | 13.55 | 71.28 | 8.77 | |
180 | 1657 | 6.06 | 12.9 | 71.53 | 9.5 | |
24 | 160 | 1832 | 7.04 | 14.8 | 69.88 | 8.27 |
170 | 1765 | 6.65 | 14.05 | 70.17 | 9.12 | |
180 | 1703 | 6.31 | 13.37 | 70.43 | 9.88 | |
190 | 1645 | 6 | 12.76 | 70.66 | 10.57 | |
25 | 160 | 1882 | 7.31 | 15.32 | 68.76 | 8.6 |
170 | 1812 | 6.91 | 14.54 | 69.06 | 9.48 | |
180 | 1746 | 6.55 | 13.84 | 69.33 | 10.27 | |
190 | 1688 | 6.23 | 13.21 | 69.57 | 10.98 | |
26 | 170 | 1857 | 7.17 | 15.02 | 67.96 | 9.83 |
180 | 1790 | 6.8 | 14.3 | 68.23 | 10.65 | |
190 | 1730 | 6.46 | 13.65 | 68.48 | 11.4 | |
200 | 1675 | 6.16 | 13.06 | 68.7 | 12.07 | |
27 | 180 | 1832 | 7.04 | 14.76 | 67.14 | 11.04 |
190 | 1772 | 6.7 | 14.1 | 67.4 | 11.81 | |
200 | 1716 | 6.38 | 13.48 | 67.62 | 12.51 | |
210 | 1665 | 6.1 | 12.92 | 67.83 | 13.14 | |
28 | 180 | 1877 | 7.29 | 15.22 | 66.06 | 11.42 |
190 | 1815 | 6.93 | 14.53 | 66.32 | 12.22 | |
200 | 1756 | 6.61 | 13.9 | 66.55 | 12.94 | |
210 | 1703 | 6.31 | 13.32 | 66.76 | 13.6 | |
30 | 190 | 1894 | 7.39 | 15.4 | 64.17 | 13.02 |
200 | 1833 | 7.05 | 14.73 | 64.41 | 13.8 | |
210 | 1778 | 6.73 | 14.12 | 64.63 | 14.51 | |
220 | 1726 | 6.45 | 13.56 | 64.83 | 15.15 | |
35 | 230 | 1850 | 7.14 | 14.85 | 59.8 | 18.2 |
240 | 1802 | 6.87 | 14.31 | 59.97 | 18.84 | |
250 | 1755 | 6.61 | 13.81 | 60.14 | 19.43 | |
260 | 1712 | 6.37 | 13.35 | 60.29 | 20 |
ע1.ȼϞȻɷ֞CH4 97.7%CO 0.6%CO2 1.6%O2 0.1%H2S 0.1%
2.ƽضȞ17ƽȞ60%
3.tȻض17՚ض400
ϱԲͬȵĸ՚ȼrһȼʲͬrµӋYıпԿͬһȼʵrՓȼضS՚ĝ߶ʹͬӵȵĸ՚ȼrՓȼضSһȼʵ@ӋYϸȼgcøȼȼĜضͬ²øȼmȼ^՚ϵһȼ